Simms M's Tributary Stockingfoot

$300.00
Availability: Out of stock
Delivery time: Please contact MWO for current lead time. If an order is placed for an out-of-stock item, a member of the MWO team will contact you with an ETA.

• Breathable & comfortable waterproof polyester 3-layer upper & 4-layer lower.
• Reach-through fleece lined hand-warming pocket, with zippered top stash pocket and integrated fly patch
• Single rear belt loop with 38mm non-stretch wading belt
• Built-in Gravel Guards with gathered elastic bottom hem
• Anatomically engineered neoprene stockingfeet with anti-microbial finish
• *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us. See the tab above for details.

FABRIC TECH:

Upper: 3-layer waterproof, breathable polyester; Lower: 4-layer waterproof, breathable polyester

Size M's - Torso Girth M's - Stockingfoot Size M's - Crotch To Floor
M 9-11 Short 39" - 40" 9 - 11 31" - 32"
M King 9-11 Short 41" - 42" 9 - 11 31" - 32"
L 9-11 Short 43" - 44" 9 - 11 31" - 32"
L King 9-11 Short 45" - 46" 9 - 11 31" - 32"
XL 9-11 Short 47" - 48" 9 - 11 33" - 34"
2XL 12-13* Short 51" - 52" 12 - 13 33" - 34"
3XL 12-13* Short 55" - 56" 12 - 13 33" - 34"
S 7-8 Regular 35" - 36" 7 - 8 31" - 32"
S King 8-9 Regular 37" - 38" 8 - 9 31" - 32"
M 9-11 Regular 39" - 40" 9 - 11 33" - 34"
M King 9-11 Regular 41" - 42" 9 - 11 33" - 34"
L 9-11 Regular 43" - 44" 9 - 11 33" - 34"
L 12-13 Regular 43" - 44" 12 - 13 33" - 34"
L King 9-11 Regular 45" - 46" 9 - 11 33" - 34"
XL 12-13 Regular 47" - 48" 12 - 13 35" - 36"
XL King 12-13 Regular 49" - 50" 12 - 13 35" - 36"
2XL 12-13 Regular 51" - 52" 12 - 13 35" - 36"
2XL King 12-13* Regular 53" - 54" 12 - 13 35" - 36"
3XL 12-13* Regular 55" - 56" 12 - 13 35" - 36"
4XL 12-13* Regular 59" - 60" 12 - 13 35" - 36"
Medium 9-11 Long 39" - 40" 9 - 11 35" - 36"
Large 9-11 Long 43" - 44" 9 - 11 35" - 36"
Large 12-13 Long 43" - 44" 12 - 13 35" - 36"
XL 12-13 Long 47" - 48" 12 - 13 37” - 38”
XXL 12-13 Long 51" - 52" 12 - 13 37” - 38”
0 stars based on 0 reviews